Select Size
x
Bust Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kurta LOCATION/POINT OF MEASURE (In Inches) | Graded Specs Sheet Measurement in Circumference (Inches) | ||||||||
Body Length From HPS | 45 | 45 | 45 | 46 | 46 | 46 | 46 | 46 | |
Bust/ Chest - 1" Below Armhole | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
Waist width | 30 1/2 | 32 1/2 | 34 1/2 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | |
Hip width @ side slits | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | |
Across Shoulder | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | |
Waist placement from HPS | 14 1/2 | 14 1/2 | 14 1/2 | 15 | 15 | 15 | 15 | 15 | |
Armhole straight | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | |
Across Front @ Mid Armhole | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | |
Across Back @ Mid Armhole | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | |
Side slit placement from HPS | 21 1/2 | 21 1/2 | 21 1/2 | 22 | 22 | 22 | 22 | 22 | |
Bust Point from HSP(In Shoulder Princess Designs) | 9 1/2 | 9 1/2 | 10 | 10 | 10 1/2 | 10 1/2 | 11 | 11 | |
Distance Between Both the Bust Points | 7 | 7 | 7.25/7.50 | 7.25/7.50 | 8 | 8 | 8 1/2 | 8 1/2 | |
Bottom open - Straight | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | |
Narrow Pant | XS | S | M | L | XL | XXL | XXXL | 4XL | |
Length | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
Hip width (measure @ 3 point) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
Thigh 1" Below crotch | 24 | 25 | 26 | 27 | 28 | 29 | 31 | 32 | |
Knee 12 1/2" from crotch | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 24 | |
Bottom Open | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | |
Waist Band | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | |
Front waist dart length | 3 1/2 | 3 1/2 | 3 3/4 | 3 3/4 | 4 | 4 | 4 1/2 | 4 1/2 | |
Hip position from top of W/B @ CF | 7 | 7 | 7 1/2 | 7 1/2 | 8 | 8 | 8 1/2 | 8 1/2 | |
Front rise including waist band | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | |
Back rise including waist band | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | |
Straight-Back and Front | 13 | 13 | 14 | 14 | 15 1/2 | 15 1/2 | 16 1/2 | 17 | |
Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Shipping Information
Product Description [+] [-]
This is a Three piece Kurta Set Color- Light Green
|
Specifications [-] [+]
• | Product Id | : | 4126761 |
• | Package Details | : | 1 Kurta, 1 Pant & 1 Dupatta |
• | Type | : | Anarkali Suit |
• | Work | : | Printed |
• | Type | : | Abstract Print |
• | Sleeve | : | Sleeveless |
• | Neck Style | : | Boat Neck |
• | Color | : | Green |
• | Fabric | : | Pure Cotton |
• | Stitching | : | Stitched |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Time
|
Color and Wash Care [+] [-]
General
|
Copyright © 2025, Mirraw Online Services Pvt. Ltd. All Rights Reserved.